Aluminum
Thickness:
8-400mm
Width:
Customization
MOQ:
2 Tons
Standard:
ASTM, EN,GB/T 3198-2010
Certification:
ISO9001,ROHS,TUV
Payment:
30% T/T Advance + 70% Balance
| Material | 6000 Series | Temper | T3-T8 |
| Shape | Round | Tolerance | ±1% |
| Surface Finish | Sand Blasted | Alloy or Not | Alloy |
| Production Process | Cold Drawn | Processing Services | Bending, Uncoiling, Welding, Punching, Cutting |
| Lead Time | 7-15 Days | Min. Aluminum Content | 93% |
| Place of Origin | Shandong, China | Grades | 7075,7055,7050,7475,7A04,7A09,7072,7003,7N01,7011 |
| Brand Name | puxin | Application | Industry / Decoration / Construction |
| Hardness | HB90-110 | Tensile Strength (≥MPa) | 260 |
| Yield Strength (≥MPa) | 240 | Product Name | Aluminum Alloy Rod |
| Available Grades | 7075,7055,7050,7475,7A04,7A09,7072,7003,7N01,7011 | Length | 1-12 Meters |
| Diameter | 8mm ~ 400mm | Minimum Order Quantity | 1 Ton |
| Packaging | Standard Seaworthy Packing | Payment Terms | 30% T/T Advance + 70% Balance |
| Keywords | Aluminum Rod | Samples | Available |
| Loading Port | Qingdao, Tianjin, Shanghai |
| Grade & Product | Product Introduction |
|---|---|
| 6061 Aluminum Bar | High tensile strength, stable metallurgical structure, low turning deformation. Ideal for mechanical shafts, automation hardware, mold cores and fastener blanks. Supports high-precision tolerance CNC machining. |
| 6063 Aluminum Bar | Smooth surface, perfect anodizing coloring effect, easy cutting. Mainly for decorative hardware, furniture rods and low-load mechanical fittings. Great for post surface treatment. |
| 2024 Aluminum Bar | High strength alloy with excellent fatigue resistance. Used for aerospace fittings, high-load transmission parts and precision auto components. Weak corrosion resistance, extra anti-rust coating required. |
| 7075 Aluminum Bar | Ultra-high strength aluminum alloy. Applied for aerospace structural parts, heavy-load mold inserts and mechanical shafts. High cost, only available for bulk customized orders. |
| 5052 Aluminum Bar | Moderate strength and good anti-corrosion performance. Suitable for marine mechanical fittings and coastal equipment. Soft texture, not recommended for ultra-precision shaft production. |
| 3003 / 1050 Aluminum Bar | Low structural strength, easy bending after machining. Rarely produced as solid aluminum bars, only acceptable for small non-load customized orders. |
We are a professional metal manufacturer based in China, offering global delivery services, a wide range of products and highly competitive prices.
© 2026 Shandong Puxin Steel Co., Ltd. All rights reserved.